PS 400 fastening set (replacement)
> 6 drilling screws (each length), screws and plugs.
> For all PS 400 profiles 90 and 100 cm.
> Use 3 sets for profiles 270 cm.
> 6 drilling screws (each length), screws and plugs.
> For all PS 400 profiles 90 and 100 cm.
> Use 3 sets for profiles 270 cm.
PS 400 Profile System
| Color | Article Number | EAN-Code |
|---|---|---|
| gold | 400 00 10 000 | 4012406 00879 1 |
| sahara | 400 00 13 000 | 4012406 00880 7 |
| silver | 400 00 11 000 | 4012406 00881 4 |
| bronze | 400 00 12 000 | 4012406 1919 3 |
> Kunststoff.
> Passend für alle PS 400 PEP Profile.
> Für Belagstärken von 12 ? 18 mm.
> Einfache, schnelle Montage.
> Die Oberprofile werden (durch die Langlöcher des Distanzblocks) mit Bohrschrauben im massiven Aluminum-Basisprofil verankert.
> Optimaler, dauerhafter Kraftschluss.
> Ein Set enthält 6 Erhöhungsblocks, Bohrschrauben: 6 x 16 mm, 6 x 19 mm.
> 90 cm / 100 cm Profile = 1 Set
> 270 cm Profile = 3 Sets
PS 400 Profile System
| Color | Article Number | EAN-Code |
|---|---|---|
| gold | 415 02 10 000 | 4012406 1974 2 |
| sahara | 415 02 13 000 | 4012406 1975 9 |
| silver | 415 02 11 000 | 4012406 1977 3 |
| bronze | 415 02 12 000 | 4012406 1976 6 |
> Drill hole diameter 6 mm (pay attention to the exact drill hole diameter!).
> Cartridge with 5 anchors.
D.O.S. Profile System
| Hanger | Article Number | EAN-Code | Length (mm) |
|---|---|---|---|
| ja | 830 10 00 036 | 4012406 69050 7 | 36 |
| nein | 830 20 00 036 | 4012406 69010 1 | 36 |
> Wedges of wood.
> Maintain the distance to the wall.
> 12 pieces per bag.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code |
|---|---|---|---|
| Beech | SB | 850 21 00 000 | 4012406 78910 2 |
> PVC.
> Maintain the distance to the wall.
> 20 pieces per bag.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code |
|---|---|---|---|
| blau | SB | 850 22 00 000 | 4012406 78911 9 |
> Tension iron, support and 20 spacers.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 850 12 00 000 | 4012406 78927 0 |
> Wood.
> Smooth surface.
> Milled edge.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|---|
| Beech | SB | 850 30 00 000 | 4012406 78915 7 | 30 |
> Tough ABS plastic.
> Smooth surface.
> Milled edge.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|---|
| schwarz | SB | 850 31 00 000 | 4012406 00787 9 | 30 |
> Sturdy metal.
> Covered with felt to protect the parquet / laminate.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|---|
| blau | SB | 850 41 00 000 | 4012406 78920 1 | 30 |
> 6 mm steel.
> Length 45 cm.
> Covered with felt to protect the parquet / laminate.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|---|
| blau | SB | 850 42 00 000 | 4012406 78921 8 | 45 |
> 6 mm steel.
> Length 45 cm.
> Covered with felt to protect the parquet / laminate.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|---|
| blau | SB | 850 45 00 000 | 4012406 78923 2 | 45 |
> For applying glue; for gluing the entire area for parquet.
> Select serrations in accordance with the parquet manufacturer’s specifications.
> With wooden handle.
Accessories / Underlays
| Tooth | SB | Article Number | EAN-Code | Length (mm) |
|---|---|---|---|---|
| A1 | SB | 850 53 00 000 | 4012406 00491 5 | 180 |
| A2 | SB | 850 54 00 000 | 4012406 00492 2 | 180 |
| B2 | SB | 850 51 00 000 | 4012406 78931 7 | 180 |
| B3 | SB | 850 52 00 000 | 4012406 78932 4 | 180 |
> With rapid adhesive force.
> Water-resistance to DIN EN 204.
> Dries transparent.
Accessories / Underlays
| m² | Content (g) | SB | Article Number | EAN-Code |
|---|---|---|---|---|
| ca. 15 | 500 | SB | 851 12 00 500 | 4012406 78942 3 |
| ca. 30 | 1.000 | SB | 851 13 00 100 | 4012406 78944 7 |
> Solvent-free adhesive on acrylic dispersion base (hardens).
> To eliminate any damage in the parquet or laminate.
> For sealing joints and gaps.
> Polishable after approx. 24 h.
Accessories / Underlays
| Color | Content (ml) | SB | Article Number | EAN-Code |
|---|---|---|---|---|
| Beech | 310 | SB | 851 20 20 310 | 4012406 78950 8 |
| Oak dark | 310 | SB | 851 20 21 310 | 4012406 78951 5 |
| Maple | 310 | SB | 851 20 22 310 | 4012406 78952 2 |
| Walnut | 310 | SB | 851 20 24 310 | 4012406 01180 7 |
> LD polyethylene.
> For the ends of radiator pipes and other openings for pipes in the floor and wall.
> Surface single-coloured.
Accessories / Underlays
| Color | Ø (mm) | SB | Article Number | EAN-Code |
|---|---|---|---|---|
| white | 15 | SB | 852 13 30 000 | 4012406 00133 4 |
| white | 18 | SB | 852 14 30 000 | 4012406 00136 5 |
| white | 22 | SB | 852 15 30 000 | 4012406 00137 2 |
| Buche / Eiche | 15 | SB | 852 13 20 000 | 4012406 00135 8 |
| Buche / Eiche | 18 | SB | 852 11 20 000 | 4012406 78961 4 |
| Buche / Eiche | 22 | SB | 852 12 20 000 | 4012406 78963 8 |
| Ahorn / Esche | 15 | SB | 852 13 22 000 | 4012406 00134 1 |
| Ahorn / Esche | 18 | SB | 852 11 22 000 | 4012406 78960 7 |
| Ahorn / Esche | 22 | SB | 852 12 22 000 | 4012406 78962 1 |
| Cherry | 15 | SB | 852 13 23 000 | 4012406 00973 6 |
| Cherry | 18 | SB | 852 11 23 000 | 4012406 00974 3 |
| Cherry | 22 | SB | 852 12 23 000 | 4012406 00975 0 |
| Walnut | 15 | SB | 852 13 24 000 | 4012406 01171 5 |
| Walnut | 18 | SB | 852 11 24 000 | 4012406 01172 2 |
| Walnut | 22 | SB | 852 12 24 000 | 4012406 01173 9 |
> For the termination on radiator tubes.
> Self-fastening.
Accessories / Underlays
| Color | Ø (mm) | SB | Article Number | EAN-Code |
|---|---|---|---|---|
| Beech | 15 | SB | 852 16 20 000 | 4012406 00510 3 |
| Beech | 18 | SB | 852 17 20 000 | 4012406 00513 4 |
| Beech | 22 | SB | 852 18 20 000 | 4012406 00516 5 |
| Oak dark | 15 | SB | 852 16 21 000 | 4012406 00511 0 |
| Oak dark | 18 | SB | 852 17 21 000 | 4012406 00514 1 |
| Oak dark | 22 | SB | 852 18 21 000 | 4012406 00517 2 |
| Eiche natur geölt | 15 | SB | 852 16 21 001 | 4012406 01531 7 |
| Eiche natur geölt | 18 | SB | 852 17 21 001 | 4012406 01532 4 |
| Eiche natur geölt | 22 | SB | 852 18 21 001 | 4012406 01533 1 |
| Eiche weiß geölt | 15 | SB | 852 16 21 002 | 4012406 01534 8 |
| Eiche weiß geölt | 18 | SB | 852 17 21 002 | 4012406 01535 5 |
| Eiche weiß geölt | 22 | SB | 852 18 21 002 | 4012406 01536 2 |
| Eiche geräuchert geölt | 15 | SB | 852 16 21 003 | 4012406 01537 9 |
| Eiche geräuchert geölt | 18 | SB | 852 17 21 003 | 4012406 01538 6 |
| Eiche geräuchert geölt | 22 | SB | 852 18 21 003 | 4012406 01539 3 |
| Eiche roh | 15 | SB | 852 16 21 004 | 4012406 01540 9 |
| Eiche roh | 18 | SB | 852 17 21 004 | 4012406 01541 6 |
| Eiche roh | 22 | SB | 852 18 21 004 | 4012406 01542 3 |
| Eiche weiß grundiert | 15 | SB | 852 16 21 005 | 4012406 01543 0 |
| Eiche weiß grundiert | 18 | SB | 852 17 21 005 | 4012406 01544 7 |
| Eiche weiß grundiert | 22 | SB | 852 18 21 005 | 4012406 01545 4 |
| Maple | 15 | SB | 852 16 22 000 | 4012406 00512 7 |
| Maple | 18 | SB | 852 17 22 000 | 4012406 00515 8 |
| Maple | 22 | SB | 852 18 22 000 | 4012406 00518 9 |
| Cherry | 15 | SB | 852 16 23 000 | 4012406 01281 1 |
| Cherry | 18 | SB | 852 17 23 000 | 4012406 01282 8 |
| Cherry | 22 | SB | 852 18 23 000 | 4012406 01283 5 |
| Walnut | 15 | SB | 852 16 24 000 | 4012406 01174 6 |
| Walnut | 18 | SB | 852 17 24 000 | 4012406 01175 3 |
| Walnut | 22 | SB | 852 18 24 000 | 4012406 01176 0 |
> For the termination on radiator tubes.
> Turnable insets enable an individual adjustment.
> Self-fastening.
Accessories / Underlays
| Color | Ø (mm) | SB | Article Number | EAN-Code |
|---|---|---|---|---|
| Beech | 15 | SB | 852 19 20 000 | 4012406 00582 0 |
| Beech | 18 | SB | 852 20 20 000 | 4012406 00585 1 |
| Oak dark | 15 | SB | 852 19 21 000 | 4012406 00583 7 |
| Oak dark | 18 | SB | 852 20 21 000 | 4012406 00586 8 |
| Eiche natur geölt | 15 | SB | 852 19 21 001 | 4012406 01549 2 |
| Eiche natur geölt | 18 | SB | 852 20 21 001 | 4012406 01550 8 |
| Eiche weiß geölt | 15 | SB | 852 19 21 002 | 4012406 01551 5 |
| Eiche weiß geölt | 18 | SB | 852 20 21 002 | 4012406 01552 2 |
| Eiche geräuchert geölt | 15 | SB | 852 19 21 003 | 4012406 01553 9 |
| Eiche geräuchert geölt | 18 | SB | 852 20 21 003 | 4012406 01554 6 |
| Eiche roh | 15 | SB | 852 19 21 004 | 4012406 01555 3 |
| Eiche roh | 18 | SB | 852 20 21 004 | 4012406 01556 0 |
| Eiche weiß grundiert | 15 | SB | 852 19 21 005 | 4012406 01557 7 |
| Eiche weiß grundiert | 18 | SB | 852 20 21 005 | 4012406 01558 4 |
| Maple | 15 | SB | 852 19 22 000 | 4012406 00584 4 |
| Maple | 18 | SB | 852 20 22 000 | 4012406 00587 5 |
| Cherry | 15 | SB | 852 19 23 000 | 4012406 01284 2 |
| Cherry | 18 | SB | 852 20 23 000 | 4012406 01285 9 |
| Walnut | 15 | SB | 852 19 24 000 | 4012406 01177 7 |
| Walnut | 18 | SB | 852 20 24 000 | 4012406 01178 4 |
> Possible individual processing with a drill or a compass saw.
> Self-fastening.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code |
|---|---|---|---|
| Beech | SB | 852 21 20 000 | 4012406 00666 7 |
| Oak dark | SB | 852 21 21 000 | 4012406 00667 4 |
| Eiche natur geölt | SB | 852 21 21 001 | 4012406 01561 4 |
| Eiche weiß geölt | SB | 852 21 21 002 | 4012406 01562 1 |
| Eiche geräuchert geölt | SB | 852 21 21 003 | 4012406 01563 8 |
| Eiche roh | SB | 852 21 21 004 | 4012406 01564 5 |
| Eiche weiß grundiert | SB | 852 21 21 005 | 4012406 01565 2 |
| Maple | SB | 852 21 22 000 | 4012406 00668 1 |
| Cherry | SB | 852 21 23 000 | 4012406 01286 6 |
| Walnut | SB | 852 21 24 000 | 4012406 01179 1 |
> Made of genuine wood.
> With rubber rings and wood screw.
Accessories / Underlays
| Color | Ø (mm) | SB | Article Number | EAN-Code |
|---|---|---|---|---|
| Beech | 31 | SB | 852 50 20 000 | 4012406 00588 2 |
| Oak dark | 31 | SB | 852 50 21 000 | 4012406 00589 9 |
| Maple | 31 | SB | 852 50 22 000 | 4012406 00590 5 |
| Cherry | 31 | SB | 852 50 23 000 | 4012406 01287 3 |
| Walnut | 31 | SB | 852 50 24 000 | 4012406 01288 0 |
> For chair and furniture legs on parquet, laminate and other hard floorings.
> Protects the wooden floor against damage and absorbs noise.
> Self-adhesive.
Accessories / Underlays
| Color | Piece | Format | Article Number | EAN-Code |
|---|---|---|---|---|
| white | 20 | 17 mm Ø | 852 21 30 000 | 4012406 78970 6 |
| braun | 20 | 17 mm Ø | 852 21 40 000 | 4012406 78971 3 |
| white | 12 | 22 mm Ø | 852 22 30 000 | 4012406 78972 0 |
| braun | 12 | 22 mm Ø | 852 22 40 000 | 4012406 78973 7 |
| white | 9 | 28 mm Ø | 852 23 30 000 | 4012406 78974 4 |
| braun | 9 | 28 mm Ø | 852 23 40 000 | 4012406 78975 1 |
| white | 4 | 35 mm Ø | 852 24 30 000 | 4012406 78976 8 |
| braun | 4 | 35 mm Ø | 852 24 40 000 | 4012406 78977 5 |
| white | 12 | 22 x 22 mm | 852 25 30 000 | 4012406 78978 2 |
| braun | 12 | 22 x 22 mm | 852 25 40 000 | 4012406 78979 9 |
| white | 1 | 100 x 100 mm | 852 26 30 000 | 4012406 78980 5 |
| braun | 1 | 100 x 100 mm | 852 26 40 000 | 4012406 78981 2 |
> Plastics, with felt insert.
> For chair and furniture legs on parquet, laminate and other hard floorings.
Accessories / Underlays
| Color | Piece | Article Number | EAN-Code |
|---|---|---|---|
| white | 16 | 853 00 30 020 | 4012406 00669 8 |
| white | 12 | 853 00 30 024 | 4012406 00670 4 |
| white | 8 | 853 00 30 028 | 4012406 00671 1 |
| braun | 16 | 853 00 40 020 | 4012406 00672 8 |
| braun | 12 | 853 00 40 024 | 4012406 00673 5 |
| braun | 8 | 853 00 40 028 | 4012406 00674 2 |
> Metal, with felt insert.
> For chair and furniture legs on parquet, laminate and other hard floorings.
Accessories / Underlays
| Piece | Article Number | EAN-Code |
|---|---|---|
| 4 | 854 00 00 020 | 4012406 00675 9 |
| 4 | 854 00 00 024 | 4012406 00676 6 |
| 4 | 854 00 00 028 | 4012406 00677 3 |
> Metal, with buffers.
> For chair and furniture legs on fitted carpets.
Accessories / Underlays
| Piece | Article Number | EAN-Code |
|---|---|---|
| 4 | 855 00 00 018 | 4012406 00678 0 |
| 4 | 855 00 00 023 | 4012406 00679 7 |
| 4 | 855 00 00 028 | 4012406 00680 3 |
> Plastics.
> Auto-adhesive.
Accessories / Underlays
| Color | Piece | Article Number | EAN-Code |
|---|---|---|---|
| white | 4 | 856 00 00 030 | 4012406 00681 0 |
> For laying floor coverings with a textile back.
> The hook and tape fastening permits simple and secure laying of the floor covering and easy, residue-free removal.
> Auto-adhesive.
> Resistant to plasticizers.
Accessories / Underlays
| SB | Article Number | EAN-Code | Width (mm) | Length (m) |
|---|---|---|---|---|
| SB | 821 00 50 010 | 4012406 67032 5 | 50 | 10 |
| SB | 821 00 50 025 | 4012406 67030 1 | 50 | 25 |
> Standard.
> Foil backing.
> Adhesive on both sides.
Accessories / Underlays
| SB | Article Number | EAN-Code | Width (mm) | Length (m) |
|---|---|---|---|---|
| SB | 820 10 38 005 | 4012406 67001 1 | 38 | 5 |
| SB | 820 10 38 010 | 4012406 67002 8 | 38 | 10 |
| SB | 820 10 38 025 | 4012406 67003 5 | 38 | 25 |
| SB | 820 10 50 005 | 4012406 67705 8 | 50 | 5 |
| SB | 820 10 50 010 | 4012406 67706 5 | 50 | 10 |
| SB | 820 10 50 025 | 4012406 67707 2 | 50 | 25 |
> Woven fabric backing.
> High tensile strength.
> Adhesive on both sides.
Accessories / Underlays
| SB | Article Number | EAN-Code | Width (mm) | Length (m) |
|---|---|---|---|---|
| SB | 820 20 38 005 | 4012406 67011 0 | 38 | 5 |
| SB | 820 20 38 010 | 4012406 67012 7 | 38 | 10 |
| SB | 820 20 38 025 | 4012406 67013 4 | 38 | 25 |
| SB | 820 20 50 005 | 4012406 67715 7 | 50 | 5 |
| SB | 820 20 50 010 | 4012406 67716 4 | 50 | 10 |
| SB | 820 20 50 025 | 4012406 67717 1 | 50 | 25 |
> Woven fabric backing.
> Special tape with synthetic resin adhesive.
> Extensively resistant to plasticizers.
> High tensile strength.
> Adhesive on both sides.
Accessories / Underlays
| SB | Article Number | EAN-Code | Width (mm) | Length (m) |
|---|---|---|---|---|
| SB | 820 30 50 005 | 4012406 67725 6 | 50 | 5 |
| SB | 820 30 50 010 | 4012406 67726 3 | 50 | 10 |
| SB | 820 30 50 025 | 4012406 67727 0 | 50 | 25 |
> For attaching carpet strips (chainwarp strips) to the wall.
> Pure acrylic pressure sensitive mass.
> Extensively resistant to plasticizers.
> Heat resistance from -40°C to +140°C.
> Adhesive on both sides.
Accessories / Underlays
| Article Number | EAN-Code | Width (mm) | Length (m) |
|---|---|---|---|
| 822 00 45 050 | 4012406 67018 9 | 45 | 50 |
| 822 00 55 025 | 4012406 67020 2 | 55 | 25 |
> For attaching skirting boards and chainwarp strips, also to a rough but clean subsurface.
> Pure acrylic pressure sensitive mass.
> Extensively resistant to plasticizers.
> Heat resistance from -40°C to +140°C.
> Adhesive on both sides.
Accessories / Underlays
| Article Number | EAN-Code | Width (mm) | Length (m) |
|---|---|---|---|
| 822 00 35 025 | 4012406 67025 7 | 35 | 25 |
| 822 00 35 050 | 4012406 67026 4 | 35 | 50 |
> Adhesive on both sides.
> Foil backing.
Accessories / Underlays
| Article Number | EAN-Code | Width (mm) | Length (m) |
|---|---|---|---|
| 822 00 19 200 | 4012406 67719 5 | 19 | 200 |
> For laying carpets onto floor coverings, floor tiles, elastic floor coverings etc.
> Easy to remove without residue.
> Adhesive on both sides.
> Covered with foil on one side.
Accessories / Underlays
| Article Number | EAN-Code | Width (cm) | Length (m) |
|---|---|---|---|
| 823 10 10 025 | 4012406 67015 8 | 100 | 25 |
| 823 20 10 025 | 4012406 67016 5 | 100 | 25 |
> Cartridge with 5 blades.
> Auto-load.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 15 00 000 | 4012406 00784 8 |
> 10 blades in plastic box.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 836 11 00 000 | 4012406 67309 8 |
> Rectractable.
> Inclusive blade (18 mm).
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 12 00 000 | 4012406 68030 0 |
> Reinforced with steel guide.
> Rectractable.
> Inclusive blade (18 mm).
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 13 00 000 | 4012406 68050 8 |
> Cartridge with 6 blades.
> Auto-load.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 14 00 000 | 4012406 00699 5 |
> 10 blades in plastic box.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 836 12 00 000 | 4012406 67318 0 |
> Pressure cast.
> Inclusive straight blade.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 21 00 000 | 4012406 69081 1 |
> Pressure cast.
> Inclusive straight blade.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 24 00 000 | 4012406 00697 1 |
> With retractable blade.
> Inclusive 3 straight blades.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 16 00 000 | 4012406 00785 5 |
> Inclusive straight blade.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 32 06 000 | 4012406 00698 8 |
> Inclusive 5 straight blades.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 33 06 000 | 4012406 00786 2 |
> Thickness 0.5 mm.
> 5 blades in dispenser.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 836 21 00 000 | 4012406 69094 1 |
> Thickness 0.5 mm.
> 5 blades in dispenser.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 836 22 00 000 | 4012406 69018 7 |
> Thickness 0.65 mm.
> Chrome-alloyed.
> 10 blades in dispenser.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 836 31 00 000 | 4012406 67092 9 |
> Thickness 0.65 mm.
> Chrome-alloyed.
> 10 blades in dispenser.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 836 32 00 000 | 4012406 67114 8 |
> Thickness 0.65 mm.
> Chrome-alloyed.
> 10 dispenser at 10 blades each.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 836 33 00 000 | 4012406 67116 2 |
> Holds down the carpet automatically.
> 1 straight blade inclusive.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 835 17 00 000 | 4012406 01593 5 |
> Thickness 0.65 mm.
> 10 blades in dispenser.
> On skin card.
Accessories / Underlays
| SB | Article Number | EAN-Code |
|---|---|---|
| SB | 836 17 00 000 | 4012406 01626 0 |
> Steel, galvanised.
Accessories / Underlays
| Color | Quantity | SB | Article Number | EAN-Code | Length (mm) |
|---|---|---|---|---|---|
| Stahl verzinkt | Beutel mit 100 Stück | SB | 831 11 60 025 | 4012406 64325 1 | 25 |
| Stahl verzinkt | Beutel mit 100 Stück | SB | 831 11 60 035 | 4012406 64335 0 | 35 |
| Stahl verzinkt | Beutel mit 100 Stück | SB | 831 11 60 045 | 4012406 64345 9 | 45 |
| Stahl verzinkt | Karton mit 1000 Stück | 831 12 60 025 | 4012406 64326 8 | 25 | |
| Stahl verzinkt | Karton mit 1000 Stück | 831 12 60 035 | 4012406 64336 7 | 35 | |
| Stahl verzinkt | Karton mit 1000 Stück | 831 12 60 045 | 4012406 64346 6 | 45 |
> Steel, brass-plated.
Accessories / Underlays
| Color | Quantity | Article Number | EAN-Code | Length (mm) |
|---|---|---|---|---|
| Stahl vermessingt | Karton mit 1000 Stück | 831 13 60 025 | 4012406 64526 2 | 25 |
| Stahl vermessingt | Karton mit 1000 Stück | 831 13 60 035 | 4012406 64536 1 | 35 |
| Stahl vermessingt | Karton mit 1000 Stück | 831 13 60 045 | 4012406 64546 0 | 45 |
> Steel, dyed blue.
Accessories / Underlays
| Color | Quantity | SB | Article Number | EAN-Code | Length (mm) |
|---|---|---|---|---|---|
| Stahl gebläut | Beutel mit 100 Stück | SB | 831 21 61 025 | 4012406 64425 8 | 25 |
| Stahl gebläut | Beutel mit 100 Stück | SB | 831 21 61 035 | 4012406 64435 7 | 35 |
| Stahl gebläut | Karton mit 1000 Stück | 831 22 61 025 | 4012406 64426 5 | 25 | |
| Stahl gebläut | Karton mit 1000 Stück | 831 22 61 035 | 4012406 64436 4 | 35 |
Accessories / Underlays
| Color | Article Number | EAN-Code | Length (mm) |
|---|---|---|---|
| glanzverzinkt | 832 20 62 025 | 4012406 64821 8 | 25 |
| gelbverzinkt | 832 20 63 025 | 4012406 64831 7 | 25 |
| brüniert | 832 20 64 025 | 4012406 64841 6 | 25 |
> Drill Ø 5 mm.
> Screw Ø 2.5-4.0 mm.
Accessories / Underlays
| Article Number | EAN-Code | Length (mm) |
|---|---|---|
| 832 30 00 025 | 4012406 65900 9 | 25 |
> Screws 3.0 x 25 mm.
> Plugs 5.0 x 25 mm.
> For profiles 90 / 100 cm.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code | Length (mm) |
|---|---|---|---|---|
| glanzverzinkt | SB | 832 41 62 025 | 4012406 64860 7 | 25 |
| gelbverzinkt | SB | 832 41 63 025 | 4012406 64861 4 | 25 |
| brüniert | SB | 832 41 64 025 | 4012406 64862 1 | 25 |
> Screws 3.0 x 25 mm.
> Plugs 5.0 x 25 mm.
> For profiles 250 / 270 cm.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code | Length (mm) |
|---|---|---|---|---|
| glanzverzinkt | SB | 832 42 62 025 | 4012406 64864 5 | 25 |
| gelbverzinkt | SB | 832 42 63 025 | 4012406 64865 2 | 25 |
| brüniert | SB | 832 42 64 025 | 4012406 64866 9 | 25 |
> SB-packed with 2 stairrod-eyes.
> With brass stairrod end elements.
Accessories / Underlays
| Color | SB | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|---|
| brass polished | SB | 840 40 03 075 | 4012406 91422 1 | 75 |
| brass polished | SB | 840 40 03 080 | 4012406 91432 0 | 80 |
| brass polished | SB | 840 40 03 100 | 4012406 91442 9 | 100 |
> Hartholz.
> Länge ca. 60 cm
> Glatte Oberfläche.
> Gefräste Kante.
Accessories / Underlays
| Article Number | EAN-Code | Length (cm) |
|---|---|---|
| 850 32 00 000 | 4012406 1170 8 | 60 |
> Für Gehrungsschnitte von 90°, 45° und 22,5°.
> Anschraubbar für sicheren Halt.
Accessories / Underlays
| Article Number | EAN-Code |
|---|---|
| 835 00 00 000 | 4012406 1775 5 |
> Arretierbar.
> Mit Gürtelclip.
Accessories / Underlays
| Article Number | EAN-Code | Length (m) |
|---|---|---|
| 835 01 00 000 | 4012406 1776 2 | 5 |
> Thickness 0.75 mm.
> Type H 20 for wooden steps, medium abraison.
> Nose of 20 mm.
> Enough screw nails added.
> For the renovation of old buildings.
Stair nosings
| Color | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|
| verzinkt | 834 10 00 100 | 4012406 66020 3 | 100 |
> Thickness 0.75 mm.
> Type H 38 for wooden steps, strong abraison.
> Nose of 38 mm.
> Enough screw nails added.
> For the renovation of old buildings.
Stair nosings
| Color | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|
| verzinkt | 834 20 00 100 | 4012406 66038 8 | 100 |
> Thickness 1 mm.
> Type S 20 for worn-down stone steps.
> Nose of 20 mm.
> Enough screws added.
> For the renovation of old buildings.
Stair nosings
| Color | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|
| verzinkt | 834 30 00 100 | 4012406 66045 6 | 100 |
> PVC section with sealing brush.
> Ideal for protection against drafts, wind and weather.
> Auto-adhesive.
Universal sections
| Color | SB | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|---|
| white | SB | 806 10 30 100 | 4012406 88010 6 | 100 |
| braun | SB | 806 10 40 100 | 4012406 88011 3 | 100 |
| Beech | SB | 806 10 20 100 | 4012406 00598 1 | 100 |
| Eiche hell | SB | 806 10 49 100 | 4012406 88015 1 | 100 |
| Nussbaum | SB | 806 10 51 100 | 4012406 88016 8 | 100 |
| transparent | SB | 806 10 67 100 | 4012406 00608 7 | 100 |
> PVC section with sealing brush.
> The spring-mounted brush readily offset uneven floorings.
> Ideal for protection against drafts, wind and weather.
> Auto-adhesive.
Universal sections
| Color | SB | Article Number | EAN-Code | Length (cm) |
|---|---|---|---|---|
| white | SB | 806 20 30 100 | 4012406 88020 5 | 100 |
| braun | SB | 806 20 40 100 | 4012406 88021 2 | 100 |
| Beech | SB | 806 20 20 100 | 4012406 00609 4 | 100 |
| Eiche hell | SB | 806 20 49 100 | 4012406 88025 0 | 100 |
Jakobstr. 8
D-47574 Goch
+49 (0) 28 23. 97 03-0
+49 (0) 28 23. 8 04 95

The managing director of Carl Prinz GmbH und Co. KG offers an insight into her daily life as an entrepreneur.

PROFI-TEC excels with its perfect appearance without any screw holes and easily stands up to pressure loads of up to 1.5 tonnes.

The D.O.S. system is suitable for laying laminate and parquet floors with thicknesses of up to 23.5 mm.
The D.O.S. System is ideally suited for textile and elastic floor coverings.