Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 18 dB(A) | |
Footfall sound improvement [RWS] | 7 % | |
Thermal resistance [R] | 0,046 m²K/W | |
Suitable for underfloor heating | yes | |
Moisture protection [SD] | SD ≤ 75 m | |
Compensation of unevennesses [PC] | 1,5 mm | |
Load-bearing capacity [CS] | 25,9 kPa | |
Durability [DL] | 65.000 cycles | |
Low-friction surface [CC] | ||
Diffusion potential [RLB] | ||
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
885 15 00 000 | 2 mm | 100 cm | 14,5 m | 140 kg/m³ |
Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 19 dB(A) | |
Footfall sound improvement [RWS] | 3 % | |
Thermal resistance [R] | 0,058 m²K/W | |
Suitable for underfloor heating | yes | |
Moisture protection [SD] | SD = 188 m | |
Compensation of unevennesses [PC] | 1,3 mm | |
Load-bearing capacity [CS] | 10,1 kPa | |
Durability [DL] | 10.000 cycles | |
Low-friction surface [CC] | ||
Diffusion potential [RLB] | ||
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
881 03 00 000 | 2 mm | 100 cm | 25 m | 60 kg/m³ |
Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 18 dB(A) | |
Footfall sound improvement [RWS] | 9 % | |
Thermal resistance [R] | 0,05 m²K/W | |
Suitable for underfloor heating | yes | |
Moisture protection [SD] | SD ≤ 75 m | |
Compensation of unevennesses [PC] | 1,6 mm | |
Load-bearing capacity [CS] | 60 kPa | |
Durability [DL] | ||
Low-friction surface [CC] | ||
Diffusion potential [RLB] | ||
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
881 22 00 000 | 2 mm | 100 cm | 25 m | 107 kg/m³ |
Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 21 dB(A) | |
Footfall sound improvement [RWS] | 21 % | |
Thermal resistance [R] | 0,06 m²K/W | |
Suitable for underfloor heating | yes | |
Moisture protection [SD] | SD ≥ 75 m | |
Compensation of unevennesses [PC] | 1,2 mm | |
Load-bearing capacity [CS] | 90 kPa | |
Durability [DL] | 250.000 cycles | |
Low-friction surface [CC] | ||
Diffusion potential [RLB] | ||
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
880 10 00 000 | 2 mm | 110 cm | 15 m | 45 kg/m³ |
Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 21 dB(A) | |
Footfall sound improvement [RWS] | 21 % | |
Thermal resistance [R] | 0,09 m²K/W | |
Suitable for underfloor heating | no | |
Moisture protection [SD] | SD ≤ 75 m | |
Compensation of unevennesses [PC] | 2 mm | |
Load-bearing capacity [CS] | 90 kPa | |
Durability [DL] | 250.000 cycles | |
Low-friction surface [CC] | ||
Diffusion potential [RLB] | ||
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
880 11 00 000 | 3 mm | 59 cm | 79 cm | 35 kg/m³ |