Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 18 dB(A) | |
Footfall sound improvement [RWS] | 2 % | |
Thermal resistance [R] | 0,044 m² K/W | |
Suitable for underfloor heating | yes | |
Moisture protection [SD] | SD < 75 m | |
Compensation of unevennesses [PC] | 1 mm | |
Load-bearing capacity [CS] | 10 kPa | |
Durability [DL] | ||
Low-friction surface [CC] | ||
Diffusion potential [RLB] | ||
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
885 01 00 000 | 2 mm | 100 cm | 25 m | 25 kg/m³ |
Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 20 dB(A) | |
Footfall sound improvement [RWS] | 8 % | |
Thermal resistance [R] | 0,039 m² K/W | |
Suitable for underfloor heating | yes | |
Moisture protection [SD] | SD < 75 m | |
Compensation of unevennesses [PC] | 1 mm | |
Load-bearing capacity [CS] | 50 kPa | |
Durability [DL] | 50,000 cycles | |
Low-friction surface [CC] | ||
Diffusion potential [RLB] | 1,200 mm | |
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
885 15 00 000 | 2 mm | 100 cm | 14,5 m | 70 kg/m³ |
Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 21 dB(A) | |
Footfall sound improvement [RWS] | 20 % | |
Thermal resistance [R] | 0,033 m² K/W | |
Suitable for underfloor heating | yes | |
Moisture protection [SD] | SD < 75 m | |
Compensation of unevennesses [PC] | 1.6 mm | |
Load-bearing capacity [CS] | 75 kPa | |
Durability [DL] | 400,000 cycles | |
Low-friction surface [CC] | 2 kPa | |
Diffusion potential [RLB] | 1,300 mm | |
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
885 16 00 000 | 2 mm | 100 cm | 14,5 m | 120 kg/m³ |
Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 18 dB(A) | |
Footfall sound improvement [RWS] | 3 % | |
Thermal resistance [R] | 0.05 m² K/W | |
Suitable for underfloor heating | yes | |
Moisture protection [SD] | SD < 75 m | |
Compensation of unevennesses [PC] | 1 mm | |
Load-bearing capacity [CS] | 20 kPa | |
Durability [DL] | 10,000 cycles | |
Low-friction surface [CC] | ||
Diffusion potential [RLB] | ||
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
881 03 00 000 | 2 mm | 100 cm | 25 m | 25 kg/m³ |
Specifications compared | ||
---|---|---|
Impact noise reduction [IS] | 19 dB(A) | |
Footfall sound improvement [RWS] | 7 % | |
Thermal resistance [R] | 0,06 m² K/W | |
Suitable for underfloor heating | yes | |
Moisture protection [SD] | SD < 75 m | |
Compensation of unevennesses [PC] | 1.5 mm | |
Load-bearing capacity [CS] | 20 kPa | |
Durability [DL] | 10,000 cycles | |
Low-friction surface [CC] | ||
Diffusion potential [RLB] | ||
Anti-slip surface |
Item number | Strength | Width | Length | Density |
---|---|---|---|---|
881 10 00 000 | 2,2 mm | 100 cm | 25 m | 25 kg/m³ |